Monday, March 19, 2012

Matrix pivot column question

I have a report that I'm setting up as a matrix.
The dataset is returning:
Description | Total | Available | Section | SectionQty
Item 1 | 4 | 4 | |
Item 2 | 8 | 6 | DIS | 1
Item 2 | 8 | 6 | FNC | 1
Item 3 | 4667 | 4651 | FNC | 16
Which shows, for each item, the total # and the available #, along with
which section has how many.
The Item, Total & Available columns are set up as row groups, the Section
column is the column group, and the SectionQty is the detail.
When the report renders, I get results of:
Item | Total | Available | | DIS | FNC
Item 1 | 4 | 4 |
Item 2 | 8 | 6 | | 1 | 1
Item 3 | 4667 | 4651 | | | 16
Note the empty column showing up between the Available and DIS columns.
How do I get rid of that empty column caused by the null for the first item
(which still needs to be on the report to show the total / available qty)?
Thanks,
Waynecreate a data set to get above data then create a matix to pipulate
data
On Jan 30, 3:27=A0pm, Wayne <Wa...@.discussions.microsoft.com> wrote:
> I have a report that I'm setting up as a matrix.
> The dataset is returning:
> Description | Total | Available | Section | SectionQty
> Item 1 =A0 =A0 =A0 | =A0 =A0 =A04 =A0| 4 =A0 =A0 =A0 =A0 =A0 =A0| =A0 =A0 ==A0 =A0 =A0 =A0 |
> Item 2 =A0 =A0 =A0 | =A0 =A0 =A08 =A0| 6 =A0 =A0 =A0 =A0 =A0 =A0| DIS =A0 ==A0 =A0 | 1
> Item 2 =A0 =A0 =A0 | =A0 =A0 =A08 =A0| 6 =A0 =A0 =A0 =A0 =A0 =A0| FNC =A0 ==A0 =A0| 1
> Item 3 =A0 =A0 =A0 | 4667 =A0| 4651 =A0 =A0 =A0 | FNC =A0 =A0 =A0| 16
> Which shows, for each item, the total # and the available #, along with
> which section has how many.
> The Item, Total & Available columns are set up as row groups, the Section
> column is the column group, and the SectionQty is the detail.
> When the report renders, I get results of:
> Item =A0 =A0| Total | Available | =A0 =A0 | DIS | FNC
> Item 1 | =A0 =A04 =A0 =A0| =A0 =A0 4 =A0 =A0 =A0 =A0|
> Item 2 | =A0 =A08 =A0 =A0| =A0 =A0 6 =A0 =A0 =A0 =A0| =A0 =A0 | =A0 =A01 |= =A0 =A0 1
> Item 3 | 4667 =A0| 4651 =A0 =A0 =A0 | =A0 =A0 | =A0 =A0 =A0| =A0 =A016
> Note the empty column showing up between the Available and DIS columns.
> How do I get rid of that empty column caused by the null for the first ite=m
> (which still needs to be on the report to show the total / available qty)?=
> Thanks,
> Wayne

No comments:

Post a Comment